Engine |
Liquid-cooled, 4-stroke, SOHC, 4-valve |
Maximum Power |
13.5kW(18.4PS)/10000 RPM |
Maximum Torque |
14.2 Nm (1.4 kgfm) @7,500 RPM |
Top Speed |
145 kmph |
Mileage |
67 kmpl |
Weight |
142 kg(with oil & a full fuel tank) |
Brand Origin |
Japan |
Yamaha R15 V4 (Racing Blue) Price in Bangladesh 2025
| Model | Yamaha R15 V4 (Racing Blue) |
| Type | Full-Faired |
| Status | Available in Bangladesh |
| Yamaha R15 V4 Racing Blue Price | 610,000/- BDT |
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 155 CC |
| Maximum Power | 13.5kW(18.4PS)/10000 RPM |
| Maximum Torque | 14.2 Nm (1.4 kgfm) @7,500 RPM |
| No. of Cylinders | 1 |
| No. of Gears | 6 Speed |
| Starting system | Self Start Only |
| Clutch | Assist & Slipper |
| Compression Ratio | 11.6 : 1 |
| Bore x Stroke | 58.0 mm × 58.7 mm |
| Ignition | Electronic Control Unit |
| Cooling System | Liquid Cooled |
| Drive Type | Chain Drive |
| Recommended | 10W40 |
| Kerb Weight | 142 kg |
| Length | 1990 mm |
| Width | 725 mm |
| Height | 1135 mm |
| Ground Clearance | 170 mm |
| Seat Height | 815 mm |
| Wheelbase | 1325 mm |
| Fuel Type | Fuel injection |
| Fuel Tank Capacity | 11 litres |
| No. of Seats | 2 |
| Chassis Type | Delta box |
| Front Suspension | Telescopic upside Down Fork (USD Fork) |
| Rear Suspension | Linked-Type Monocross Suspension |
| Front Brake | 282 mm Hydraulic Single Disc |
| Rear Brake | 220 mm Hydraulic Single Disc |
| ABS | Standard double Channel |
| Wheel Type | Alloys |
| Front Tyre | MRF/NYLOGRIP ZAPPER-FX1 100/80-17M/C 52P (Tubeless) |
| Rear Tyre | MRF/NYLOGRIP ZAPPER-S 140/70-17M/C 66H (Radial Tubeless) |
| Alloy Wheels | ✓ |
| Tubeless Tyres | ✓ |
| Battery | Maintenance Free 12 V, 4.0 Ah(10 HR) |
| Headlight Type | LED 12V 35/35W |
| Clock | ✓ |
| Speedometer | ✓ |
| Trip meter | ✓ |
| Tachometer | ✓ |
| Low Fuel Indicator | ✓ |
| Low Oil Indicator | ✓ |
| Trun Lamp | ✓ |
| Gear Indicator | ✓ |
| Fuel gauge | ✓ |
| Kill switch | ✓ |
| Top Speed | 145 kmph |
| Mileage (City) | 40 kmpl |
| Mileage (Highway) | 45 kmpl |
| Mileage (City & highway) | 42 kmpl |





















Reviews
There are no reviews yet.