Engine |
Single Cylinder, 4 Stroke, 4 Valve, SOHC |
Maximum Power |
15.01 kW (20.4 PS) @ 7750 rpm |
Maximum Torque |
19.93 Nm @ 3750 rpm |
Top Speed |
120 km/h |
Mileage |
35 km/l |
Weight |
159 kg |
Brand Origin |
India |
| Type | Cruiser |
| Status | Upcoming |
| Price in Bangladesh | N/A |
| Engine Type | Single Cylinder, 4 Stroke, 4 Valve, SOHC |
| Displacement | 225.9 cc |
| Maximum Power | 15.01 kW (20.4 PS) @ 7750 rpm |
| Maximum Torque | 19.93 Nm @ 3750 rpm |
| No. of Cylinders | 1 |
| No. of Gears | 5 |
| Cooling | Oil Cooled |
| Fuel System |
Fuel Inject |
| Starter System | Electrical |
| Clutch Type | Assist & Slipper Clutch |
| Bore x Stroke | 66 mm x 66 mm |
| Compression Ratio | 10.14:1 |
| Recommended | 20W30 |
| Length | 2040 mm |
| Width | 805 mm |
| Height | 1170 mm |
| Seat Height | 795 mm |
| Wheelbase | 1357 mm |
| Ground Clearance | 181 mm |
| Fuel Tank Capacity | 14 Ltr |
| Kerb Weight | 159 kg |
| Frame Type | Double Cradle Split Synchro Stiff Frame |
| Front Suspension | 41 mm USD |
| Rear Suspension | Mono Shock with 7 Step Adjustable Preload |
| Front Brake | 300 mm Disc |
| Rear Brake | 240 mm Disc |
| ABS | Single Channer ABS |
| Front Tyre | 110/70 – 17 |
| Rear Tyre | 130/70 – 17 |
| Wheel Type | 9 Spoke Alloy Wheels |
| Tubeless tyres | ✓ |
Electricals & Features |
|
| Headlight Type | AHO, LED with “T” Shaped Signature Position Lamp |
| Brake/Tail Light | LED |
| Speedometer | Fully Digital |
| Fuel Meter | Digital |
| Trio Meter | ✓ |
| Gear Shift Assist | ✓ |
| Side-Stand Indicataion | ✓ |
| Digital Cluster with SmartXonnect | ✓ |
| Voice Assist | ✓ |



















by Sonia
Wow