Engine |
Single Cylinder,4 Stroke, Fuel Injected, Liquid Cooled, Spark Ignited Engine |
Maximum Power |
Sport, Track and SuperMoto mode – 35.6 PS @@ 9700 rpm |
|
Sport, Track and SuperMoto mode – 35.6 PS @@ 9700 rpm |
|
Maximum Torque |
Urban and Rain mode – 27.1 PS @@ 7500 rpm |
| Urban and Rain mode – 27.3 Nm @@6600 rpm | |
Top Speed |
150 km/h |
Mileage |
35 km/l |
Weight |
169 kg |
Brand Origin |
India |
| Type | Naked Sport |
| Status | Upcoming |
| Price in Bangladesh | N/A |
| Engine Type | Single Cylinder,4 Stroke, Fuel Injected, Liquid Cooled, Spark Ignited Engine |
| Displacement | 312.12 cc |
| Maximum Power |
Sport, Track and SuperMoto mode – 35.6 PS @@ 9700 rpm Urban and Rain mode – 27.1 PS @@ 7500 rpm |
| Maximum Torque |
Urban and Rain mode – 27.1 PS @@ 7500 rpm Urban and Rain mode – 27.3 Nm @@6600 rpm |
| No. of Cylinders | 1 |
| No. of Gears | 6 Speed |
| Cooling | Liquid Cooled |
| Fuel System |
Fuel Injected |
| Starter System | Electric |
| Clutch | Wet multi plate – 7 plate design, RT slipper clutch |
| Bore to stroke ratio | 1.29 |
| Compression Ratio | 12.17 ± 0.35:1 |
| Recommended | 20W30 |
| Length | 1991 ± 20 mm |
| Width | 831 ± 5 mm |
| Height | 1154 ± 10 mm |
| Seat Height | 800 ± 10 mm |
| Wheelbase | 1358 ± 12 mm |
| Ground Clearance | 180 ± 5 mm (Unladen) |
| Fuel Tank Capacity | 11 ± 0.5 L |
| Kerb Weight | 169 kg |
| Frame Type | Hybrid with Trellis and cast frames, split chassis |
| Front Suspension | USD fork 41 mm diameter |
| Rear Suspension | Solid Die cast Aluminium swing arm directly hinged mono shock, pre-load adjustable |
| Front Brake | 300mm Disc |
| Rear Brake | 240mm Disc |
| ABS | Dual Channel |
| Brake Fluid | DOT 4 |
| Front Tyre | 110/70-R17 |
| Rear Tyre | 150/60-R17 |
| Wheel Type | 8 spoke dual color alloy |
| Tubeless tyres | ✓ |
Electricals & Features |
|
| Battery | 12v, 8Ah |
| Headlight Type | Bi-LED projector, 30W@13 V |
| Tail Light | LED 4 W |
| Instrument cluster | 5″ TFT screen connected cluster |
| Fuel Meter | ✓ |
| Trip Meter | ✓ |
| Gear position indicator | ✓ |
| Voice Assist | ✓ |
| Crash Alert | ✓ |
| GoPro Control | ✓ |
| Music Playback | ✓ |



















Reviews
There are no reviews yet.