Royal Enfield Hunter 350 Dapper Grey (Non ABS) Price in BD Key Specifications |
|
| Engine | 349 cc, 4 stroke, Single cylinder Fi |
| Top Speed | 114 km/h |
| Maximum Power | 20.2 bhp @ 6100 rpm |
| Maximum Torque | 27 Nm @ 4000 rpm |
| Weight | 178 kg |
| Mileage | 36 km/l |
| Cooling | Air Cooled |
Royal Enfield Hunter 350 Dapper Grey (Non ABS) Price in BD Price in Bangladesh |
|
| Model | Hunter 350 |
| Type | Cruiser |
| Status | Available |
| Royal Enfield Hunter 350 Rebel Blue (DC ABS) Price | 371,500/- BDT |
| Royal Enfield Hunter 350 Rebel Red (DC ABS) Price | 371,500/- BDT |
| Royal Enfield Hunter 350 Dapper Grey (DC Non ABS) Price | 346,500/- BDT |
Engine Performance & Transmission |
|
| Engine type | Single Cylinder, 4 Stroke, Air cooled, SHOC |
| Displacement | 349 cc |
| Starting system | Self |
| Clutch | Wet multi-plate |
| No. of Cylinders | 1 |
| No. of Gears | 5 |
| Bore × Stroke | 75 × 85.8 mm |
| Compression Ratio | 9.5:1 |
| Maximum Power | 20.2 bhp @ 6100 rpm |
| Maximum Torque | 27 Nm @ 4000 rpm |
| Supply system | Electronic Fuel Injection |
| Final drive ratio | 2.8 |
| Valves (per cylinder) | 2 |
| Fuel Type | Petrol/Octane |
Grade Engine Oil |
|
| Recommended | 20W50 |
Body Dimensions |
|
| Length | 2055 mm |
| Width | 800 mm |
| Height | 1055 mm |
| Ground clearance | 150 mm |
| Kerb Weight | 178 kg |
| Wheelbase | 1370 mm |
| Saddle Height | 790 mm |
| Fuel Capacity | 13 L |
Brakes |
|
| Front | 300 mm fixed with twin-piston floating calliper |
| Rear | 153 mm drum |
Suspension |
|
| Frame | Twin downtube spine frame |
| Front | 41 mm telescopic forks |
| Rear | Twin tube emulsion shock absorbers with 6-step adjustable preload |
Tyres & Wheel |
|
| Front Wheel | 17″ |
| Rear Wheel | 17″ |
| Wheel Type |
Spoke (Retro) Alloy (Metro) |
| Front Tyre | 100/90-19 57P |
| Rear Tyre | 140/70-17 66P |
| Tyre Type | Tubeless |
Electricals & Features |
|
| Headlight | 12V, H4-60/55W ( Halogen ) |
| Battery Type | 12V – 12 Ah MF |
| Clock | Yes |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Speedometer | Analog |
| Turn Lamp | Yes |
| Tachometer | Analog |
| USB Charging Port | Yes |
| Odometer | Yes |
| Tail Lamp | LED |
| Trip meter | Yes |
| Step up Seat | Yes |
| Fuel Gauge | Yes |
| Engine Kill Switch | Yes |
| Pillion Footrest | Yes |
Performance & Mileage |
|
| Top Speed | 114 km/h |
| Mileage | 36 km/l |



















Reviews
There are no reviews yet.