Engine |
Single cylinder, 4 stroke, Air-Oil cooled |
Top Speed |
130 km/h |
Maximum Power |
20.2 BHP @ 6100 rpm (14.87 kW) |
Maximum Torque |
27 Nm @ 4000 rpm |
Weight |
195 kg |
Mileage |
35 Km/l |
Cooling |
Air-cooled |
| Model | Bullet 350 |
| Type | Cruiser |
| Status | Available |
| Royal Enfield Bullet Black Gold (DC ABS) Price | 437,000/- BDT |
| Royal Enfield Bullet Standard Maroon (DC ABS) Price | 417,000/- BDT |
| Engine type | Single cylinder, 4 stroke, Air-Oil cooled |
| Displacement | 349 cc |
| Starting system | Self Start |
| Clutch | Wet, Multi-plate |
| No. of Cylinders | 1 |
| No. of Gears | 5 Speed constant mesh |
| Bore | 72 mm |
| Stroke | 85.5 mm |
| Compression Ratio | 9.5 : 1 |
| Maximum Power | 20.2 BHP @ 6100 rpm (14.87 kW) |
| Maximum Torque | 27 Nm @ 4000 rpm |
| Ignition system | Electronic Fuel Injection(EFI) |
| Transmission Type | Manual |
| Lubrication | Wet sump, forced lubrication |
| CO2 emissions | 63.4 g/km |
| Noise emissions | Stationary: 89dB(A) at 3050 rpm Pass by : 76.1 dB(A) |
| Fuel Economy | 2.63 l/100km |
| Valves (per cylinder) | 2 |
| Fuel Type | Petrol |
| Recommended | 20W50 |
| Length | 2110 mm |
| Width | 785 (without mirrors) |
| Height | 1225 mm (without mirrors) |
| Ground clearance | 170 mm |
| Kerb Weight | 195 kg |
| Wheelbase | 1390 mm |
| Seat Height | 805 mm |
| Fuel Capacity | 13 L |
| Fuel Type | Petrol |
| No. of Seats | 2 |
| Handle Type | Single-piece |
| Front Brake | Disc (280 mm Petal type) |
| Rear Brake | Drum (143 mm) |
| ABS | Dual Channel ABS |
| Chassis Type | Twin Downtube Spine Frame |
| Suspension Front | Telescopic, 41mm forks, 130mm travel |
| Suspension Rear | Twin tube Emulsion shock absorbers with 6-step adjustable preload |
| Front Tyre | 100/90 – 19″ – 57P (Tube Type) |
| Rear Tyre | 120/80 – 18″ – 62P (Tube Type) |
| Wheel Type | Spoke |
| Electrical System | 12 volt – DC |
| Battery | 12 volt, 8 Ah, VRLA (maintenance free) |
| Head Lamp | 12V, H4-60/55W (Halogen) |
| Tail Lamp | 12V, P21/5W |
| Turn Signal Lamp | 12V, 10W X 2 nos |
| Top Speed | 135 KM/H |
| Mileage (City) | 32 KM/L |
| Mileage (Highway) | 38 KM/L |
| Mileage (City & highway) | 35 KM/L |



















Reviews
There are no reviews yet.