Engine |
Single Cylinder, Liquid-Cooled, 4-Stroke, 2-Valves, SOHC |
Maximum Power |
17.8 bhp @ 9000 rpm |
Top Speed |
140 km/h |
Mileage |
35 km/L |
Weight |
150 kg |
| Model | GPX Demon 165R |
| Type | Full Faired |
| Status | Available |
| Price | 324,999/- |
| Engine type | Single Cylinder, Liquid-Cooled, 4-Stroke, 2-Valves, SOHC |
| Displacement | 164 cc |
| Maximum Power | 17.8 bhp @ 9000 rpm |
| Maximum Torque | 16 Nm @ 6500 rpm |
| No. of Cylinders | 1 |
| No. of Gears | 6 |
| Cooling | Liquid-cooled |
| Fuel Delivery System | Fuel Injection |
| Valves Per Cylinder | 2 |
| Starting system | Electric Start |
| Clutch | Wet Multi-plate |
| Bore X Stroke | 65.5 mm X 58.8 mm |
| Compression Ratio | 11:1 |
| Recommended | 20W50 |
| Kerb Weight | 160 kg |
| Length | 2,020 mm |
| Width | 747 mm |
| Height | 1,145 mm |
| Seat Height | 815 mm |
| Wheelbase | 1,350 mm |
| Ground Clearance | 159 mm |
| Fuel Tank Capacity | 11 L |
| No. of Seats | 2 |
| Frame | Trellis Frame |
| Front Suspension | Upside Down Forks |
| Rear Suspension | YSS 7-Step Adjustable Mono-shock |
| Front Brake | 276 mm Disc |
| Rear Brake | 220 mm Disc |
| ABS | No |
| Wheel Type | Alloy |
| Front Tyre | 100/80-17 |
| Rear Tyre | 140/70-17 |
| Alloy Wheels | ✓ |
| Tubeless Tyres | ✓ |
Electricals & Features
| Battery | 12V, 6.3 Ah |
| Headlight Type | LED with AHO |
| Clock | ✓ |
| Speedometer | ✓ |
| Tachometer | ✓ |
| Low Fuel Indicator | ✓ |
| Low Oil Indicator | ✓ |
| Turn Lamp | ✓ |
| DRLs | ✓ |
| Top Speed | 140 km/h |
| Mileage (City) | 32 km/l |
| Mileage (Highway) | 40 km/l |
| Mileage (City & highway) | 35 km/l |


















Reviews
There are no reviews yet.