Suzuki Gixxer 155 Carburetor Double Disc Price in Bangladesh 2025
| Model | Suzuki Gixxer 155 Carb DD |
| Status | Available |
| Type | Naked Sports |
| Suzuki Gixxer Carburetor Double Disc Price | 237,950/- BDT |
Engine |
Single Cylinder, 4-Stroke, 2 Valve, SOHC |
Maximum Power |
14.6 bhp @ 8000 rpm |
Valve System
|
SOHC, 2 Valve |
Top Speed |
128 km/h |
Mileage |
45 km/l |
Weight |
140 kg |
| Engine type | Single Cylinder, 4-Stroke, 2 Valve, SOHC |
| Displacement | 155 cc |
| Maximum Power | 14.6 bhp @ 8000 rpm |
| Maximum Torque | 14 Nm @ 6000 rpm |
| No. of Cylinders | 1 |
| No. of Gears | 5-Speed |
| Cooling | Air-cooled |
| Bore x Stroke | 56.0 mm x 62.9 mm |
| Starting system | Electric |
| Clutch | Multi-plate |
| Kerb Weight | 140 kg |
| Length | 2020 mm |
| Width | 800 mm |
| Height | 1035 mm |
| Ground Clearance | 160 mm |
| Fuel Type | Petrol |
| No. of Seats | 2 |
| Wheel Base | 1335 mm |
| Seat Height | 795 mm |
| Fuel Tank Capacity | 12 L |
| Chassis Type | Single Downtube |
| Suspension Front | 41 mm Telescopic, Coil spring, Oil damped |
| Suspension Rear | 7-step preload-adjustable mono-shock |
| Front Brake | 250 mm Disc |
| Rear Brake | 220 mm Disc |
| Wheel Type | Cast |
| Front Tyre | 100/80-17 |
| Rear Tyre | 140/60R-17 |
| Alloy Wheels | ✓ |
| Tubeless Tyres | ✓ |
| Battery | Maintenance-free 12V, 3Ah |
| Headlight | 12V 35/35W LED |
| Clock | ✓ |
| Speedometer | ✓ |
| Low Fuel Indicator | ✓ |
| Low Oil Indicator | ✕ |
| Turn Lamp | ✓ |
| Tail Lamp | ✓ |
| Tachometer | Digital |
| Gear Indicator | ✓ |
| Engine Kill Switch | ✓ |
| Trip-meter Type | Digital |
| Pillion Grabrail | ✓ |
| Top Speed | 128 km/h |
| Mileage (City) | 40 km/l |
| Mileage (Highway) | 50 km/l |
| Mileage (City & highway) | 45 km/l |
| Recommended | 10W40 |























Reviews
There are no reviews yet.