Engine |
248cc, 4-stroke, liquid-cooled, SOHC, parallel-twin |
Maximum Power |
24.70 Bhp @8000.00 rpm |
Maximum Torque |
23.30 Nm @ 6500.00 rpm |
Top Speed |
150 km/h |
Mileage |
35 km/l |
Weight |
181 kg |
Brand Origin |
Japan |
| Model | Suzuki GSX 250 R |
| Type | Sport |
| Status | Upcoming |
| Price in Bangladesh | N/A |
| Engine Type | 4-stroke, liquid-cooled, SOHC, parallel-twin |
| Displacement | 248 cc |
| Maximum Power | 24.70 Bhp @8000.00 rpm |
| Maximum Torque | 23.30 Nm @ 6500.00 rpm |
| No. of Cylinders | 2 |
| No. of Gears | 6 |
| Cooling | Liquid Cooled |
| Fuel System |
Fuel injection with SDTV |
| Starter System | Electric |
| Clutch | Wet, multi-plate type |
| Transmission | 6-speed constant mesh |
| Bore x Stroke | 53.5 mm x 55.2 mm (2.10 in. x 2.17 in.) |
| Compression Ratio | 11.5:1 |
| Length | 2085 mm |
| Width | 7401 mm |
| Height | 1110 mm |
| Seat Height | 7901 mm |
| Wheelbase | 1430 mm |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 15 L |
| Kerb Weight | 181 kg |
| Front Suspension | Telescopic, coil spring, oil damped |
| Rear Suspension | Single shock, coil spring, oil damped |
| Front Brake | Nissin, 2-piston caliper, single disc |
| Rear Brake | Nissin, 1-piston caliper, single disc |
| ABS | Dual Channel |
| Front Tyre | 110/80-17M/C (57H) |
| Rear Tyre | 140/70-17M/C (66H) |
| Alloy Wheels | ✓ |
| Tubeless tyres | ✓ |
Electricals & Features |
|
| Headlight Type | 12V 55/60W (H4 halogen) and LED position lights |
| Position Light | ✓ |
| Brake/Tail Light | LED |
| Speedometer | ✓ |
| Fuel Meter | ✓ |
| Tachometer | ✓ |



















Reviews
There are no reviews yet.