Engine |
Single cylinder, liquid-cooled, fuel-injection, DOHC, 4-Stroke, 4-Valve |
Maximum Power |
18.90 Bhp @ 10,500 rpm |
Top Speed |
145 KM/H |
Mileage |
40 KM/L |
Weight |
131 kg |
Suzuki GSXR Price in Bangladesh 2025
| Model | Suzuki GSX-R150 |
| Type | Full Faired Sports |
| Status | Available in Bangladesh |
| Suzuki GSX-R150 Price in BD |
524,950/- |
| Engine type | Single cylinder, liquid-cooled, fuel-injection, DOHC, 4-Stroke, 4-Valve |
| Displacement | 147.3 cc |
| Maximum Power | 18.90 Bhp @ 10,500 rpm |
| Maximum Torque | 14 NM @ 9000 rpm |
| No. of Cylinders | 1 |
| No. of Gears | 6 |
| Starting system | Electric Start |
| Clutch | Wet Multi-Plate |
| Bore x Stroke | 62.0 mm x 48.8 mm |
| Recommended | 10W40 |
| Kerb Weight | 131 kg |
| Wheelbase | 1300 mm |
| Length | 2020 mm |
| Width | 700 mm |
| Height | 1075 mm |
| Seat Height | 785 mm |
| Fuel Type | Petrol |
| fuel capacity | 11 liters |
| No. of Seats | 2 |
| Suspension Front | Telescopic Forks |
| Suspension Rear | Mono Shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Wheel Type | Alloy |
| Front Tyre | 90/80-17 |
| Rear Tyre | 130/70-17 |
| Alloy Wheels | ✓ |
| Tubeless Tyres | ✓ |
| Battery | MF 12v |
| Headlight | LED |
| Clock | ✓ |
| Speedometer |


























